top of page

Manage Nest Booking
Map the category wise gst
Worker ID | Worker Name | Date | Check In Time | Check Out Time | Attendance Status |
|---|---|---|---|---|---|
HN-1022 | Subash | 17/09/2026 | 11:39 am | Checked-In | |
HN-1015 | Karmi Hansdah | 17/09/2026 | 7:06 am | Checked-In | |
HN-1023 | Rohini Chhetri Rao | 17/09/2026 | 8:02 am | Checked-In | |
HN-1014 | Shapali Dutta | 17/09/2026 | 8:02 am | Checked-In | |
HN-1012 | Lakshmi Rani Das | 17/09/2026 | 7:12 am | null | Checked-In |
HN-1006 | Neha Mallah | 17/09/2026 | 7:11 am | null | Checked-Out |
HN-1015 | Karmi Hansdah | 17/09/2026 | 7:06 am | Checked-In | |
HN-1016 | Puja Bandra | 17/09/2026 | 7:02 am | Checked-In | |
HN-1021 | Prarima Roy | 17/09/2026 | 7:02 am | Checked-Out |
Page 1 of 1
bottom of page
_edited.png)